| Name | Latitude | Longitude |
| ABOUT TOWN BAIT & TACKLE 128B EDWARDS STREET AYR QLD 4807 (07) 4783 5071 | -19° 34' 23" | 147° 24' 20" |
| ACE FISHING TACKLE 3 NEWBRIDGE ROAD MOOREBANK NSW 2170 (02) 9821 4109 | -33° 55' 42" | 150° 58' 39" |
| ACTIVE OUTDOOR SPORTS 38 PALMERSTON ST WARRAGUL VIC 3820 (03) 5623 1944 | -38° 9' 44" | 145° 55' 58" |
| ADVENTURE CAMPING & FISHING 14 ROWAN STREET WANGARATTA VIC 3677 (03) 5722 4622 | -36° 21' 10" | 146° 19' 26" |
| AGNES WATERS 1770 BAIT & TACKLE SHOP 14 ENDEAVOUR PLAZA AGNES WATERS QLD 4677 (07) 4974 9304 | -24° 9' 21" | 151° 53' 10" |
| AIRLIE BAIT & TACKLE NO BOX 400 SHUTE HARBOUR RD AIRLIE BEACH QLD 4802 (07) 4946 6632 | -20° 16' 11" | 148° 43' 14" |
| ALBANY RODS & TACKLE 40 STIRLING TERRACE ALBANY WA 6330 (08) 9841 1231 | -35° 1' 38" | 117° 53' 12" |
| ALLROUND ANGLER 3 HENZELL ROAD CABOOLTURE QLD 4510 (07) 5495 7400 | -27° 4' 33" | 152° 56' 58" |
| ALPINE COUNTRY CAMPING FISHING 6 SASKIA WAY MORWELL VIC 3840 (03) 5134 1380 | -38° 14' 10" | 146° 26' 2" |
| ALPINE COUNTRY CAMPING FISHING 82 MACARTHUR STREET SALE VIC 3850 (03) 5144 7505 | -38° 6' 20" | 147° 4' 0" |
| AMART Eastland Shop L30-31 Eastland Shopping Centre 171 Maroondah Highway Ringwood VIC 3134 (03) 9298 5022 | -37° 48' 55" | 145° 13' 38" |
| AMART Noarlunga Shop MM70 Colonnades Shopping Centre Beach Road Noarlunga SA 5168 (08) 8307 3111 | -35° 8' 32" | 138° 29' 44" |
| AMART ALBURY 609 Young Street Albury NSW 2640 (02) 6051 4699 | -36° 4' 33" | 146° 55' 28" |
| AMART Adelaide CBD Level 1 City Cross Building Adelaide CBD SA 5000 (08) 8114 3011 | -34° 55' 21" | 138° 36' 9" |
| AMART Arndale Shop 63-64 460-470 Torrens Road Kilkenny SA 5009 (08) 8400 8633 | -34° 52' 26" | 138° 33' 0" |
| AMART BRISBANE Shop B1 Queen Adelaide Building Brisbane 4000 (07) 3405 2977 | -27° 27' 47" | 153° 1' 19" |
| AMART BROWNS PLAINS GRAND PLAZA DRIVE BROWNS PLAINS QLD 4118 (07) 3800 7400 | -27° 39' 52" | 153° 2' 22" |
| AMART BUNDALL 69 UPTON STREET BUNDALL QLD 4217 (07) 5592 0255 | -28° 0' 14" | 153° 24' 39" |
| AMART BURLEIGH WEST Unit 7 110 Kortum Drive Burleigh West QLD 4219 (07) 5569 7055 | -28° 6' 8" | 153° 25' 42" |
| AMART Ballarat Wendoree Centre 333 Gillies Street Ballarat VIC 3350 (03) 5320 8144 | -37° 32' 2" | 143° 49' 18" |
| AMART Belmont Belmont Forum Shopping Centre 222 Belmont Avenue Cloverdale WA 6108 (08) 9237 4344 | -31° 57' 56" | 115° 55' 58" |
| AMART Bendigo Stage 2Building D. 293-303 High Street - Kangaroo Flat Bendigo VIC 3555 (03) 5447 4010 | -36° 46' 14" | 144° 15' 44" |
| AMART Broadmeadows Shop G150 Broadmeadows Town Centre 1099 Pascoe Vale Road Broadmeadows VIC 3047 (03) 9201 2755 | -37° 40' 42" | 144° 55' 14" |
| AMART CAIRNS SHOP M04M - STOCKALAND 5037 MULGRAVE RD CAIRNS QLD 4870 (07) 4041 0111 | -16° 55' 24" | 145° 46' 31" |
| AMART CANNON HILL SHOP 7 1881 CREEK ROAD CANNON HILL QLD 4170 (07) 3399 6699 | -27° 28' 20" | 153° 5' 51" |
| AMART CAPALABA 123 REDLAND BAY ROAD CAPALABA QLD 4157 (07) 3245 2378 | -27° 31' 38" | 153° 11' 41" |
| AMART Canberra Tenancy FG13 Canberra Centre Bunda Street Canberra City ACT 2608 (02) 6212 5877 | -35° 16' 46" | 149° 8' 0" |
| AMART Cannington Shop 27 1345 Albany Highway Cannington PERTH WA 6107 (08) 9230 8022 | -32° 1' 3" | 115° 56' 1" |
| AMART Casuarina Shop 100 102 Casuarina Square Shopping Centre 247 Trower Road Casuarina NT 0810 (08) 8936 6266 | -12° 22' 28" | 130° 52' 54" |
| AMART Coffs Harbour Shop 1 Bailey Centre 150 Pacific Highway Coffs Harbour NSW 2450 (02) 6648 7122 | -30° 16' 49" | 153° 7' 43" |
| AMART DARWIN HOMEMAKER VILLAGE 360 BAGOT RD MILLNER DARWIN NT 0810 (08) 8985 3999 | -12° 24' 35" | 130° 51' 20" |
| AMART DARWIN Mitchell Centre Shop 2-3 Ground Floor Mitchell Centre 55-59 Mitchell Street Darwin NT 0800 (08) 8936 1844 | -12° 27' 50" | 130° 50' 24" |
| AMART ERINA 34 Karalta Road Erina NSW 2250 (02) 4365 4966 | -33° 26' 18" | 151° 23' 13" |
| AMART Elizabeth Shop MM7A Elizabeth City Shopping Centre Elizabeth SA 5112 (08) 8307 4088 | -34° 43' 6" | 138° 40' 6" |
| AMART Epping Shop 40 Epping Plaza Shopping Centre Cnr High & Cooper Street Epping VIC 3076 (03) 9401 8344 | -37° 39' 7" | 145° 1' 25" |
| AMART Frankston Shop MM11 Bayside Shopping Centre 28 Beach Street Frankston VIC 3199 (03) 9293 7477 | -38° 8' 26" | 145° 7' 28" |
| AMART Garden City 637 Hay Street Mall Perth WA 6000 (08) 9325 2455 | -31° 57' 14" | 115° 51' 32" |
| AMART Garden City Shop 123 Garden City Shopping Centre Risley Street Booragoon WA 6154 (08) 9237 8055 | -32° 2' 1" | 115° 50' 9" |
| AMART Glen Waverly Shop 203 Level 2 | -37° 52' 29" | 145° 9' 57" |
| AMART Greenway Shop M507 Hyperdome Shopping Centre Anketell Street Tuggeranong ACT 2900 (02) 6208 6360 | -35° 24' 58" | 149° 3' 54" |
| AMART Grenfell Street 104 Grenfell Street Adelaide SA 5000 (08) 8402 4177 | -34° 55' 23" | 138° 36' 12" |
| AMART Highpoint Shop 2142 Level 2 | -37° 46' 40" | 144° 53' 5" |
| AMART INDOOROOPILLY INDOOROOPILLY SHOPPING CENTRE INDOOROOPILLY CENTRE QLD 4068 (07) 3378 8422 | -27° 29' 50" | 152° 58' 25" |
| AMART Innaloo Shop 1101 Westfield Innaloo Ellen Stirling Boulevard Innaloo WA 6018 (08) 9446 3456 | -31° 54' 5" | 115° 48' 0" |
| AMART Karrinyup Shop G-88-91 Karrinyup Shopping Centre Karrinyup Road Karrinyap WA 6018 (08) 6241 7133 | -31° 52' 37" | 115° 46' 43" |
| AMART Kawana 2 Kensington Drive Cnr Nicklin Way & Kensington Drive Kawana QLD 4575 (07) 5470 9300 | -26° 42' 2" | 153° 7' 25" |
| AMART Kotara Shop 1003 Kotara Homeworks Centre Northcott Drive Kotara NSW 2289 (02) 4904 3466 | -32° 56' 22" | 151° 41' 40" |
| AMART LOGANHOLME Tenancy T4A Logan Hyperdome Loganholme QLD 4129 (07) 3451 6066 | -27° 39' 28" | 153° 10' 18" |
| AMART MACGREGOR 583 Kessels Rd Macgregor QLD 4109 (07) 3247 1777 | -27° 33' 43" | 153° 4' 21" |
| AMART MACKAY Tenancy 1 Building 3 North Point Retail Heaths Road Mackay QLD 4740 (07) 4963 4022 | -21° 7' 44" | 149° 9' 41" |
| AMART MAROOCHYDORE 7a 72 Maroochydore Road Maroochydore QLD 4558 (07) 5459 8133 | -26° 39' 5" | 153° 4' 59" |
| AMART MITCHELTON 3185 OSBORNE STREET MITCHELTON QLD 4053 (07) 3354 4111 | -27° 24' 22" | 152° 58' 42" |
| AMART MORAYFIELD Shop MM6 Morayfield Shopping Centre 171 Morayfield Road Morayfield QLD 4506 (07) 5420 1077 | -27° 6' 9" | 152° 57' 0" |
| AMART Mandurah Shop 6 Mandurah Trade Centre 330 Pinjarra Road Mandurah WA 6210 (08) 9586 6677 | -32° 32' 9" | 115° 44' 32" |
| AMART Marion Level 2 Westfield Marion Diagonal Road Oaklands Park SA 5046 (08) 8306 3866 | -35° 0' 54" | 138° 32' 36" |
| AMART Melbourne Central Shop LG 41 - 44 211 Lonsdale Street Melbourne VIC 3000 (03) 8633 5599 | -37° 48' 39" | 144° 57' 58" |
| AMART Mentone Shop 1 25 Nepean Highway Mentone VIC 3194 (03) 8543 4944 | -37° 58' 35" | 145° 4' 2" |
| AMART Midland Gate Tenancy T-74A Midland Gate Shopping Centre 276 Great Eastern Highway Midland WA 6056 (08) 9232 5122 | -31° 53' 23" | 116° 0' 36" |
| AMART Mile End Mile End Homemaker Centre 140-150 Railway Terrace Mile End South SA 5031 (08) 8114 1422 | -34° 56' 3" | 138° 34' 36" |
| AMART Morley Shop 1044 Galleria Shopping Centr Collier Road Morley WA 6062 (08) 9232 5900 | -31° 53' 49" | 115° 53' 57" |
| AMART Munno Para Shop 68 600 Main North Road Smithfield SA 5114 (08) 8307 9722 | -34° 41' 28" | 138° 41' 11" |
| AMART Murray Street 227 Murray Street Perth WA 6000 (08) 9464 5133 | -31° 57' 8" | 115° 51' 30" |
| AMART NEWCASTLE SHOP 18 387 Lake Road Glendale STOCKLAND SUPERCENTRE GLENDALE NSW 2285 (02) 4954 3977 | -32° 55' 53" | 151° 38' 22" |
| AMART Norwood Shop 13 Parade Shopping Centre 167-169 The Parade Norwood SA 5067 (08) 8308 8422 | -34° 55' 15" | 138° 38' 7" |
| AMART Port Macquarie 138 Gordon Street Port Macquarie NSW 2444 (02) 6588 3000 | -31° 26' 5" | 152° 54' 6" |
| AMART REDBANK Redbank Plaza Shopping Centre Redbank QLD 4301 (07) 3884 6122 | -27° 36' 19" | 152° 52' 4" |
| AMART ROCKHAMPTON 17-19 QUEEN ELIZABETH DRIVE ROCKHAMPTON QLD 4701 (07) 4920 3844 | -23° 22' 13" | 150° 31' 12" |
| AMART Robina Tenancy RC10 Robina Town Centre Drive | -28° 4' 32" | 153° 23' 19" |
| AMART Rockingham City Shop 120 Rockingham City Shopping Centre Read Street Rockingham WA 6168 (08) 9599 6555 | -32° 17' 20" | 115° 44' 46" |
| AMART Rothwell The Zone Complex 743-757 Deception Bay Road Rothwell QLD 4022 (07) 3385 3066 | -27° 12' 42" | 153° 2' 47" |
| AMART STAFFORD 217 STAFFORD ROAD STAFFORD QLD 4053 (07) 3857 3143 | -27° 24' 39" | 153° 1' 20" |
| AMART STRATHPINE CNR GYMPIE & PAISLEY ROADS STRATHPINE QLD 4500 (07) 3480 1733 | -27° 17' 28" | 152° 59' 9" |
| AMART Shell Harbour Unit 2 Shell Harbour Super Centre Lakes Entrance Road Shell Harbour NSW 2529 (02) 4251 8077 | -34° 34' 7" | 150° 49' 21" |
| AMART Southlands 3072 - 3074 Westfield Southlands 1239 Nepean Highway Cheltenam VIC 3192 (03) 8543 4066 | -37° 57' 38" | 145° 3' 22" |
| AMART TOOWOOMBA 910 RUTHVEN STREET TOOWOOMBA QLD 4350 (07) 4632 1433 | -27° 35' 48" | 151° 56' 52" |
| AMART TOWNSVILLE SHOP 2143-153 DUCKWORTH STREET GARBUTT TOWNSVILLE QLD 4814 (07) 4775 7722 | -19° 16' 37" | 146° 45' 36" |
| AMART TWEED HEADS UNIT 10 HOME MART ON THE TWEED MINJUNGBAL DRIVE TWEED HEADS NSW 2486 (07) 5523 3111 | -28° 10' 49" | 153° 32' 26" |
| AMART Tea Tree Plus Shop 15 Tea Tree Plus North East Road Modbury SA 5092 (08) 8402 2644 | -34° 49' 54" | 138° 41' 29" |
| AMART Tuggerah Unit 1 160 Pacific Highway Tuggerah NSW 2259 (02) 4356 7955 | -33° 17' 53" | 151° 25' 18" |
| AMART UNDERWOOD Tenancy T3.02 The Zone Complex | -27° 37' 9" | 153° 6' 52" |
| AMART VIRGINIA SHOP11804 SANDGATE ROAD VIRGINIA QLD 4014 (07) 3131 4933 | -27° 22' 33" | 153° 3' 43" |
| AMART Waikiki Shop 29 Waikiki Village Shopping Centre 7 Read Street Waikiki WA 6169 (08) 9599 6566 | -32° 18' 53" | 115° 45' 10" |
| AMART West Lakes Shop T124 West Lakes Mall Shopping Centre West Lakes Boulevard West Lakes SA 5021 (08) 8355 0488 | -34° 52' 45" | 138° 29' 27" |
| AMART Whitford City Shop 224 Whitford City Shopping Centre Hillarys WA 6025 (08) 9401 6777 | -31° 47' 47" | 115° 44' 58" |
| ANGLERS ANONYMOUS SHOP 4255 BANNISTER RD CANNINGVALE WA 6155 (08) 9455 2521 | -32° 3' 41" | 115° 54' 19" |
| ANGLERS FISHING WORLD 221 ALBANY HIGHWAY VICTORIA PARK WA 6100 (08) 9355 0575 | -31° 58' 17" | 115° 53' 36" |
| ANGLERS LEISURE WORLD 32 GARLING ROAD KINGSPARK NSW 2148 (02) 9679 8977 | -33° 44' 38" | 150° 54' 33" |
| ANGLERS MARINE & SPORTS UNIT 3 289 PRINCES HIGHWAY UNANDERRA NSW 2526 (02) 4271 1422 | -34° 28' 4" | 150° 49' 42" |
| ANGLERS PARADISE PTY LTD 793A CANNING HIGHWAY APPLECROSS WA 6153 (08) 9364 8330 | -32° 1' 10" | 115° 50' 8" |
| ANGLERS WAREHOUSE 141 WHARF STREET TWEED HEADS NSW 2485 (07) 5536 3822 | -28° 10' 42" | 153° 32' 26" |
| ANGLERS WORLD 1 LAWNDALE AVENUE NORTH ROCKS NSW 2151 (02) 9873 3322 | -33° 46' 10" | 151° 1' 35" |
| ARMADALE ANGLING 1125 HIGH STREET ARMADALE VIC 3143 (03) 9822 3896 | -37° 51' 21" | 145° 1' 30" |
| ATFIELD TACKLE & SPORTS UNIT 2 38 ATFIELD ST MADDINGTON WA 6109 (08) 9483 8563 | -32° 3' 0" | 115° 58' 38" |
| AUSSIE ANGLER 30 SHERBOURNE ROAD GREENSBOROUGH VIC 3088 (03) 9432 1501 | -37° 42' 36" | 145° 7' 7" |
| AUSSIE FISHING TACKLE 233B CANLEY VALE ROAD CANLEY HEIGHTS NSW 2166 (02) 9724 0577 | -33° 53' 2" | 150° 55' 28" |
| B & C TACKLE 237 WINDANG ROAD WINDANG NSW 2528 (02) 4297 6511 | -34° 31' 56" | 150° 52' 7" |
| BAITS R US PTY LTD 117 THE ENTRANCE ROAD THE ENTRANCE NSW 2261 (02) 4334 3219 | -33° 21' 36" | 151° 28' 59" |
| BARLO FIREARMS TACKLEWORLD & CAMPING 20 ANZAC TERRACE GERALDTON WA 6530 (08) 9921 6822 | -28° 46' 20" | 114° 36' 48" |
| BARRA JACKS TACKLE WORLD NOOSAVILLE 10 EENIE CREEK RD NOOSAVILLE QLD 4566 (07) 5449 3666 | -26° 24' 43" | 153° 2' 42" |
| BARRA-JACKS TACKLE WORLD ROCKHAMPTON 99 DENHAM STREET ROCKHAMPTON QLD 4700 (07) 4922 4833 | -23° 22' 57" | 150° 30' 25" |
| BARRON RIVER TACKLE SHED 4 - 445 Arnold St. Stratford Cairns QLD 4870 (07) 4058 1437 | -16° 52' 28" | 145° 44' 23" |
| BAWLEY BAIT & TACKLE SHOP 983 VOYAGER CRESCENT BAWLEY NSW 2539 02 4457 1384 | -35° 31' 16" | 150° 23' 24" |
| BCF Albany Cnr Albany H'way Hanrahan Rd & Mawson St (08) 9841 2133 | -36° 4' 27" | 146° 56' 42" |
| BCF Albury 94 Borella Road East Albury NSW 2640 (02) 6023 6877 | -36° 4' 36" | 146° 56' 42" |
| BCF Auburn Corner Parramatta Road And Rawson Street (02) 9648 4366 | -33° 50' 16" | 151° 1' 37" |
| BCF Balcatta 60 Erindale Rd Balcatta WA 6021 (08) 9240 1700 | -31° 51' 49" | 115° 48' 29" |
| BCF Bathurst Bathurst Supa Centre Great Western Highway Bathurst (02) 6331 4188 | -33° 25' 9" | 149° 37' 20" |
| BCF Bennetts Green 7 - 15 Groves Road Bennetts Green NSW 2290 (02) 4947 4066 | -32° 59' 45" | 151° 41' 22" |
| BCF Browns Plains Unit 748 Browns Plains Road Browns Plains Qld 4118 (07) 3800 1733 | -27° 39' 42" | 153° 2' 26" |
| BCF Bunbury 146 Blair Street Bunbury WA 6230 (08) 9791 5233 | -33° 20' 9" | 115° 38' 44" |
| BCF Bundaberg 106 Takalvan Street (07) 4151 6566 | -27° 39' 30" | 153° 2' 30" |
| BCF Burleigh 9 Executive Drive Burleigh Waters QLD 4220 (07) 5593 8600 | -28° 5' 54" | 153° 25' 23" |
| BCF Cairns 175 Mulgrave Road Bungalow Qld 4870 (07) 4051 8155 | -26° 47' 39" | 153° 6' 36" |
| BCF Caloundra 39 Caloundra Road 4551 QLD (07) 5438 9400 | -26° 47' 43" | 153° 6' 36" |
| BCF Cannington Tenancy 3 17-21 William Street (08) 9350 5888 | -32° 1' 32" | 115° 57' 0" |
| BCF Cannon Hill Save City - 1177 Wynnum Road Cannon Hill Qld 4170 (07) 3890 2744 | -27° 28' 13" | 153° 6' 5" |
| BCF Capalaba 140 Redland Bay Road Capalaba Qld 4157 (07) 3245 2220 | -27° 31' 55" | 153° 11' 55" |
| BCF Coffs Harbour Tenancy 2 & 3 Nth Boambee Road Nth Boambee Valley (02) 6651 6500 | -30° 18' 41" | 153° 5' 36" |
| BCF Darwin Unit 2 Homemaker Village East 356-366 Bagot Road MILLNER NT 0810 (08) 8948 0099 | -12° 23' 23" | 130° 51' 22" |
| BCF Geraldton 175 North West Coastal Highway Wonthella WA 6530(08) 9921 3144 | -28° 45' 39" | 114° 37' 29" |
| BCF Gladstone 220 Dawson Highway Clinton QLD 4680 (07) 4978 0611 | -23° 52' 35" | 151° 13' 33" |
| BCF Ipswich Riverlink Shopping Centre Cnr Pine St & The Terrace 4306 (07) 3202 4455 | -27° 36' 32" | 152° 45' 41" |
| BCF Joondalup 75 Joondalup Drive Joondalup WA 6027 Next to Edgewater Station (08) 9301 4011 | -31° 46' 14" | 115° 46' 50" |
| BCF Keperra Cnr Settlement And Samford Road Keperra Qld 4054 (07) 3851 4625 | -25° 20' 7" | 135° 44' 42" |
| BCF Labrador Cnr Brisbane Road and Oxley Drive Biggera Waters Qld 4216 (07) 5500 5700 | -27° 24' 48" | 152° 56' 56" |
| BCF Lawnton Cnr Gympie and Todds Road Lawnton Qld 4501 (07) 3889 2911 | -27° 56' 1" | 153° 23' 25" |
| BCF Loganholme Hyperdome Home Centre Pacific Hwy & Bryants Rd (07) 3801 3900 | -27° 39' 33" | 153° 10' 18" |
| BCF Mackay Shop 4 8-10 Windmill Crossing Mackay Qld 4740 (07) 4942 3499 | -21° 7' 46" | 149° 9' 42" |
| BCF Maroochydore The Zone - 32 Wises Road Buderim Qld 4556 (07) 5479 2390 | -26° 40' 22" | 153° 5' 27" |
| BCF Midland Cnr Clayton Street & Lloyd Street Midland WA 6056 (08) 9250 2166 | -31° 53' 47" | 116° 0' 44" |
| BCF Myaree 276 Leach Highway Booragoon WA 6150 (08) 9317 6011 | -32° 2' 45" | 115° 49' 29" |
| BCF Noosa Noosa Civic Emporium 28 Eenie Creek Road (07) 5440 5866 | -26° 24' 39" | 153° 4' 3" |
| BCF Penrith 120 Mulgoa Road Penrith NSW 2750 (02) 4733 0110 | -33° 46' 8" | 150° 40' 39" |
| BCF Pialba 130-140 Boat Harbour Drive Pialba QLD 4655 (07) 4194 1366 | -25° 17' 14" | 152° 50' 1" |
| BCF Port Macquarie Port Home Zone 160 Hastings River Drive Port Macquarie NSW 2444 (02) 6583 2455 | -31° 25' 33" | 152° 52' 37" |
| BCF Rockingham 1-9 Enterprise Way Rockingham WA 6168 (08) 9527 9005 | -32° 16' 10" | 115° 45' 0" |
| BCF Shepparton Home Central Shepparton 280 - 290 Benalla Rd Shepparton VIC 3630 (03) 5822 4963 | -36° 23' 19" | 145° 25' 46" |
| BCF Springwood 19 Moss st Slacks Creek QLD 4127 (07) 3808 2405 | -27° 37' 28" | 153° 7' 8" |
| BCF Toowoomba 227 James Street Toowoomba City Qld 4350 (07) 4638 7511 | -27° 37' 24" | 153° 7' 8" |
| BCF Virginia 2043 Sandgate Road (07) 3216 5077 | -19° 16' 27" | 146° 45' 27" |
| BCF Wagga Wagga 12 - 20 Edward Street Wagga Wagga NSW 2650 (02) 6921 2155 | -35° 7' 13" | 147° 22' 31" |
| BCF West Gosford 356 - 374 Manns Road (02) 4322 5833 | -35° 7' 9" | 147° 22' 31" |
| BEACHCOMBER MARINE RIVERSIDE DRIVE NAMBUCCA HEADS NSW 2448 (02) 6568 6432 | -30° 38' 57" | 152° 59' 51" |
| BEVERLY HILLS BAIT TACKLE & SPORTS 418 STONEY CREEK RD KINGSGROVE NSW 2208 (02) 9554 3580 | -33° 57' 2" | 151° 5' 32" |
| BIDGEE MARINE 10-11 DONALDSON STREET GRIFFITH NSW 2680 (02) 6964 2914 | -34° 17' 28" | 146° 4' 16" |
| BIG CATCH FISHING TACKLE 6A CHAPEL ROAD SOUTH BANKSTOWN NSW 2200 (02) 9790 6674 | -33° 56' 0" | 151° 1' 37" |
| BIG FIN SPORTS FISHING 58 WRIGHT ST DEVONPORT TAS 7310 (03) 6427 8854 | -41° 10' 44" | 146° 22' 12" |
| BIG RIVER BAIT & TACKLE 10 RIVER STREET MACLEAN NSW 2463 (02) 6645 1834 | -29° 27' 32" | 153° 11' 48" |
| BITEWELL FISHING SUPPLIES 738 ANZAC HIGHWAY GLENELG SA 5045 (08) 8294 7185 | -34° 58' 36" | 138° 30' 54" |
| BLACKTOWN FISHING TACKLE 328 ALPHA STREET BLACKTOWN NSW 2148 (02) 9671 3545 | -33° 46' 17" | 150° 54' 21" |
| BLAKES MARINE NO 1 RAILWAY ROAD MULGRAVE NSW 2756 (02) 4577 6699 | -33° 37' 33" | 150° 49' 48" |
| BLUEFIN SPORTS & TACKLE 186 RAILWAY PARADE KOGARAH NSW 2217 (02) 9553 8730 | -33° 58' 0" | 151° 7' 50" |
| BLUEFIN SPORTS 59 MUSGRAVE STREET NORTH ROCKHAMPTON QLD 4701 (07) 492 2221 | -23° 22' 9" | 150° 31' 17" |
| BLUEWATER SPORTS - TACKLEWORLD 47 MARKET STREET MERIMBULA NSW 2548 (02) 6495 1681 | -36° 53' 18" | 149° 54' 38" |
| BLUEWATER SPORTS MELVILLE 248 LEACH HIGHWAY MYAREE WA 6154 (08) 9330 7766 | -32° 2' 45" | 115° 49' 17" |
| BLUEWATER TACKLE WORLD EXMOUTH 3 MALEY ST EXMOUTH WA 6707 (08) 9949 1315 | -21° 56' 24" | 114° 7' 49" |
| BLUEWATER TACKLE WORLD MINDARIE Cnr Sarasota & Pensacola Tce Clarkson WA 6030 (08) 9407 9766 | -31° 41' 19" | 115° 42' 59" |
| BLUEWATER TACKLE WORLD MORLEY 140 RUSSELL ST MORLEY WA 6062 (08) 9375 9800 | -31° 54' 4" | 115° 54' 2" |
| BLUEWATER TACKLE WORLD PERTH CITY Basement 790 Hay Street Perth City WA 6805 (08) 9321 7300 | -31° 56' 49" | 115° 49' 2" |
| BLUEYS BAIT AND TACKLE 365 THOMAS MITCHELL DRIVE WODONGA VIC 3691 (02) 6056 1259 | -36° 7' 45" | 146° 53' 45" |
| BOATSHED BAIT & TACKLE 2 THROWER DRIVE CURRUMBIN QLD 4223 (07) 5525 0338 | -28° 8' 12" | 153° 28' 35" |
| BOHM BAIT & TACKLE 1248 PITTWATER ROAD NARRABEEN NSW 2101 (02) 9913 7878 | -33° 43' 7" | 151° 17' 52" |
| BOYNE ISLAND BAIT & TACKLE SHOP 12 GILBERT CRT BOYNE ISLAND QLD 4680 (07) 4973 9749 | -23° 56' 48" | 151° 21' 11" |
| BP KUNUNURRA & ORD RIVER ROADHOUSE 5 MESSMATE WAY KUNUNURRA WA 6743 (08) 9169 1188 | -15° 46' 33" | 128° 44' 19" |
| BRANSFORD TACKLE CNR COOK HWY & ENDEAVOUR RD CLIFTON BEACH QLD 4879 (07) 4055 3918 | -16° 45' 51" | 145° 40' 3" |
| BRIBIE SPORTS & CYCLES 1 FIRST AVENUE Bongaree QLD 4507 (07) 3408 1347 | -27° 5' 2" | 153° 9' 33" |
| BRIGHTON BAIT AND TACKLE 285 BAY STREET BRIGHTON LE SANDS NSW 2216 (02) 9567 1226 | -33° 57' 36" | 151° 9' 12" |
| BROWNS PLAINS BAIT & TACKLE SHOP 12 (07) 3806 6BROWNS PLAINS SC BROWNS PLAINS QLD 4118077 | -27° 39' 40" | 153° 2' 20" |
| BUDD'S SPORT TACKLE 230 SHORE STREET WEST CLEVELAND QLD 4163 (07) 3821 1240 | -27° 30' 39" | 153° 17' 21" |
| BUDGEWOI MARINE CENTRE 2 OCEAN STREET BUDGEWOI NSW 2263 (02) 4390 9326 | -33° 14' 12" | 151° 33' 45" |
| Bremer Bait & Tackle 5 Bowen Crescent | -33° 24' 52" | 151° 19' 46" |
| CAIRNS TACKLE & BAIT 170 AUMULLER STREET WESTCOURT CAIRNS QLD 4870 (07) 4031 4040 | -16° 55' 57" | 145° 45' 39" |
| CALOUNDRA FISHING WORLD 126 BULCOCK STREET CALOUNDRA QLD 4551 (07) 5491 4566 | -26° 48' 16" | 153° 7' 39" |
| CAMPBELLS PRO TACKLE 171 OXFORD ST LEEDERVILLE WA 6007 (08) 9444 1786 | -31° 56' 8" | 115° 50' 27" |
| CAMPBELLTOWN FISHING SHOP36-12 DUMARESQ STREET CAMPBELLTOWN NSW 2560 (02) 4625 5809 | -34° 4' 1" | 150° 48' 44" |
| CAMPING OUTDOORS CENTRE 43 VULCAN STREET MORUYA NSW 2537 (02) 4474 3081 | -35° 54' 30" | 150° 4' 50" |
| CAMPSIE FISHING TACKLE LEVEL 2 182 BEAMISH ST CAMPSIE NSW 2194 (02) 9789 1024 | -33° 54' 36" | 151° 6' 12" |
| CANOBOLAS CARAVAN & MARINE CENTRE 166 BATHURST ROAD ORANGE NSW 2800 (02) 6361 3014 | -33° 17' 46" | 149° 7' 1" |
| CAPRICORN COAST SPORT & HOBBY SHOP 18 KEPPEL BAY PLAZA YEPPOON QLD 4703 (07) 4939 2463 | -23° 6' 54" | 150° 44' 42" |
| CAPTAIN BLIGH - SLACKS CREEK NOEL ST & KINGSTON RD SLACKS CREEK QLD 4127 (07) 3290 0628 | -27° 37' 49" | 153° 7' 7" |
| CARGILLS SPORTS STORE 108 Graham Street WONTHAGGI VIC 3995 (03) 5672 1194 | -38° 36' 21" | 145° 35' 29" |
| CARNARVON SPORTS 14 ROBINSON STREET CARNARVON WA 6701 (08) 9941 2627 | -24° 53' 4" | 113° 39' 23" |
| CARRINGTON MOTORS (SHELL SERVICE) 187 OBERON STREET OBERON NSW 2787 (02) 6336 1297 | -33° 42' 11" | 149° 51' 16" |
| CARRINGTON ST TACKLE & MARINE SHOP F145ROCKINGHAM ROAD HAMILTON HILL WA 6163 (08) 9434 1834 | -32° 5' 14" | 115° 46' 42" |
| CARRY ON FISHING & CAMPING 2880 ALBANY HIGHWAY KELMSCOTT WA 6111 (08) 9495 1940 | -32° 6' 57" | 116° 0' 58" |
| CHARLESTOWN TOURNAMENT TACKLE SHOP 187 PACIFIC HWY CHARLESTOWN NSW 2290 (02) 4943 8780 | -32° 57' 42" | 151° 41' 46" |
| CHARLESTOWN TOURNAMENT TACKLE UNIT 21 MANGROVE ROAD SANDGATE NSW 2304 (02) 4960 1294 | -32° 52' 22" | 151° 42' 51" |
